<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Desperate Times Call for Desperate Measures - Commuters Struggle to Cope With Gas Prices</title>
	<link>http://www.wahms.net/15/desperate-times-call-for-desperate-measures-commuters-struggle-to-cope-with-gas-prices/</link>
	<description>For Moms (and Dads) Who Work at Home (or Want To)</description>
	<pubDate>Mon, 06 Sep 2010 16:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: gas mileage in the 70 s</title>
		<link>http://www.wahms.net/15/desperate-times-call-for-desperate-measures-commuters-struggle-to-cope-with-gas-prices/#comment-77</link>
		<dc:creator>gas mileage in the 70 s</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:30:08 +0000</pubDate>
		<guid>http://www.wahms.net/15/desperate-times-call-for-desperate-measures-commuters-struggle-to-cope-with-gas-prices/#comment-77</guid>
		<description>[...] from 30% to 50%. For the average person, that adds up to anywhere from 1500 to 4000 savings per yhttp://www.wahms.net/2008/06/02/desperate-times-call-for-desperate-measures-commuters-struggle-to-co...Gas Mileage and Pickup Tailgates - HorsePowerSportsApr 2, 2006 ... 4 Responses to ???Gas mileage and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from 30% to 50%. For the average person, that adds up to anywhere from 1500 to 4000 savings per yhttp://www.wahms.net/2008/06/02/desperate-times-call-for-desperate-measures-commuters-struggle-to-co&#8230;Gas Mileage and Pickup Tailgates - HorsePowerSportsApr 2, 2006 &#8230; 4 Responses to ???Gas mileage and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
